Round 1 Totals: All Regions

Last updated Saturday, 12 PM

FAQs
• What is the largest possible point total if I pick EVERY game correctly?
What is a future loss?
How am I doing so far?
• One of my Final Four teams was eliminated. Can I still win the pool?
Why does this website SUCK?

Tournament Bracket, courtesy of Joey Sirmons.
Return to NCAA Tournament main page.

Standings (sorted by points, future losses)

Name East West Midwest South Total Points Future Losses
D. Cottington ** 6 6 5 7 24 24
Tiffany Post** 7 5 6 5 23 6
Tom Rusling** 5 5 7 6 23 8
Javaun #2 7 6 6 4 23 18
Mel Shettle 6 6 5 5 22 24
Javaun #1 6 5 6 4 21 6
Michele Koris** 7 4 6 4 21 6
Hashi 7 4 5 5 21 8
Margaret W. 5 5 5 6 21 10
B.Fletcher (Random) 5 6 7 3 21 10
John Collins 4 6 7 4 21 24
John Mims** 5 3 8 5 21 34
Eric Smith** 6 4 7 3 20 6
Louis Lettes 6 3 7 4 20 6
B.Fletcher #1 7 4 4 5 20 20
Carlyle Rood #2 6 4 6 4 20 72
R.Sanderson 5 4 6 4 19 6
Osman Ercin 5 5 5 4 19 8
Carlyle Rood #1 6 2 6 5 19 22
Sonia Mize 5 4 6 4 19 42
Mary Thewes** 5 2 6 5 18 20
Joey Sirmons 4 5 5 4 18 22
Susan Eaton 4 3 6 5 18 26
J.Fialkoff 5 4 5 4 18 38
CJ Sutherland 4 5 4 4 17 14
M.Bigner 5 3 4 5 17 24
Gregg (Random) 3 4 7 3 17 60
Ben J. (Random) 3 7 2 2 14 34

** - Denotes doesn't work for Homestore.com (i.e. freeloader)
(Random) - Denotes that this person entered a compeletely random bracket, where the roll of a die decided each game.