Cumulative Points Through Round 2

Last updated Monday, 12 AM

FAQs
• What is the largest possible point total if I pick EVERY game correctly?
What is a future loss?
How am I doing so far?
• One of my Final Four teams was eliminated. Can I still win the pool?
Why does this website SUCK?

Tournament Bracket, courtesy of Joey Sirmons.
Return to NCAA Tournament main page.
Round 1 point totals by region

Standings (sorted by points, future losses)

---Round 2 Scores by Region---
Name Round 1 Total East West Midwest South Total Points Future Losses
Tiffany Post** 23 8 6 6 4 47 12
Javaun #1 21 6 6 8 4 45 12
Hashi 21 8 6 8 2 45 16
Michele Koris** 21 8 6 4 2 41 32
Tom Rusling** 23 4 8 4 2 41 44
Louis Lettes 20 6 4 8 2 40 8
Eric Smith** 20 6 6 6 2 40 28
Margaret W. 21 6 4 6 2 39 8
Javaun #2 23 6 4 4 2 39 20
Mel Shettle 22 4 4 6 2 38 16
Carlyle Rood #2 20 6 4 6 2 38 68
Osman Ercin 19 4 6 6 2 37 16
Carlyle Rood #1 19 6 2 8 2 37 16
Susan Eaton 18 4 2 8 4 36 20
D. Cottington ** 24 4 2 2 4 36 28
R.Sanderson 19 4 4 6 2 35 12
John Mims** 21 4 2 6 2 35 32
John Collins 21 2 2 6 4 35 80
B.Fletcher #1 20 4 2 4 4 34 20
B.Fletcher (Random) 21 4 0 4 4 33 72
Mary Thewes** 18 4 2 6 2 32 24
Joey Sirmons 18 6 0 6 2 32 24
Sonia Mize 19 4 4 2 2 31 60
CJ Sutherland 17 4 2 2 4 29 8
M.Bigner 17 6 2 2 2 29 40
Ben J. (Random) 14 4 8 2 0 28 80
Gregg (Random) 17 0 2 6 0 25 56
J.Fialkoff 18 4 0 2 0 24 48

** - Denotes doesn't work for Homestore.com (i.e. freeloader)
(Random) - Denotes that this person entered a compeletely random bracket, where the roll of a die decided each game.