Cumulative Points Through Round 3

Last updated Sunday 12 Noon

A new statistic appears in the standings. Points Available, which replace Future Losses, refer to the number of points you can still win in the next rounds. After 3 Rounds, the maximum number of Points Available is 96.

FAQs
• What is the largest possible point total if I pick EVERY game correctly?
What is a future loss?
How am I doing so far?
• One of my Final Four teams was eliminated. Can I still win the pool?
Why does this website SUCK?

Tournament Bracket, courtesy of Joey Sirmons.
Return to NCAA Tournament main page.
Round 2 point totals by region
Round 1 point totals by region

Standings (sorted by Total Points, Points Available)

  *****Round 3 by Region*****
Name Round 1 Total Round 2 Totals East West Midwest South Total Points Points Available
Tiffany Post** 23 24         4 8 4 4 67 88
Michele Koris** 21 20         8 8 4 4 65 72
Javaun #1 21 24         4 4 8 4 65 64
Louis Lettes 20 20         4 8 8 4 64 96
Osman Ercin 19 18         4 8 8 4 61 88
Hashi 21 24         8 4 4 0 61 64
Eric Smith** 20 20         4 8 4 4 60 64
Carlyle Rood #1 19 18         4 4 8 4 57 88
Margaret W. 21 18         4 4 4 4 55 96
R.Sanderson 19 16         4 8 4 4 55 96
Javaun #2 23 16         0 8 8 0 55 80
Mel Shettle 22 16         4 0 8 4 54 64
Tom Rusling** 23 18         4 4 4 0 53 64
Susan Eaton 18 18         4 0 8 4 52 64
John Collins 21 14         4 0 8 4 51 32
B.Fletcher #1 20 14         4 4 4 4 50 88
Carlyle Rood #2 20 18         0 4 4 4 50 32
John Mims** 21 14         4 4 4 0 47 80
Mary Thewes** 18 14         4 0 4 4 44 88
Joey Sirmons 18 14         4 0 4 4 44 88
D. Cottington ** 24 12         4 0 4 0 44 80
CJ Sutherland 17 12         4 4 0 4 41 88
B.Fletcher (Random) 21 12         4 0 4 0 41 8
Ben J. (Random) 14 14         0 8 4 0 40 32
M.Bigner 17 12         4 4 0 0 37 64
Sonia Mize 19 12         4 0 0 0 35 56
J.Fialkoff 18 6         4 0 0 0 28 56
Gregg (Random) 17 8         0 0 0 0 25 0

** - Denotes doesn't work for Homestore.com (i.e. freeloader)
(Random) - Denotes that this person entered a compeletely random bracket, where the roll of a die decided each game.