Cumulative Points Through Elite 8 (Round 4)

Last updated Sunday 9 PM

A new statistic appears in the standings. Points Available, which replace Future Losses, refer to the number of points you can still win in the next rounds (it's GOOD to have a high number for Points Available). After 4 Rounds, the maximum number of Points Available is 64.

FAQs
• What is the largest possible point total if I pick EVERY game correctly?
What is a future loss?
How am I doing so far?
• One of my Final Four teams was eliminated. Can I still win the pool?
Why does this website SUCK?

Tournament Bracket, courtesy of Joey Sirmons.
Return to NCAA Tournament main page.
Round 3point totals by region
Round 2 point totals by region
Round 1 point totals by region

Standings (sorted by Total Points, Points Available)

    ****** Elite 8 Totals *****
Name Round 1 Total Round 2 Totals         Round 3 Totals         East West Midwest South Total Points Points Available
Louis Lettes 20 20         24         8 8 8 8 96 64
Tiffany Post** 23 24         20         8 8 8 0 91 64
Carlyle Rood #1 19 18         20         8 0 8 8 81 64
Michele Koris** 21 20         24         8 0 8 0 81 48
Margaret W. 21 18         16         8 0 8 8 79 64
R.Sanderson 19 16         20         8 0 8 8 79 64
Hashi 21 24         16         8 8 0 0 77 48
B.Fletcher #1 20 14         16         8 0 8 8 74 64
Javaun #2 23 16         16         0 8 8 0 71 64
Osman Ercin 19 18         24         0 0 0 8 69 0
Mary Thewes** 18 14         12         8 0 8 8 68 64
Susan Eaton 18 18         16         0 0 8 8 68 48
Eric Smith** 20 20         20         8 0 0 0 68 48
Javaun #1 21 24         20         0 0 0 0 65 0
Mel Shettle 22 16         16         0 0 0 8 62 0
Tom Rusling** 23 18         12         8 0 0 0 61 0
John Collins 21 14         16         0 0 0 8 59 16
Carlyle Rood #2 20 18         12         0 0 0 8 58 16
CJ Sutherland 17 12         12         8 0 0 8 57 64
Ben J. (Random) 14 14         12         0 8 8 0 56 16
John Mims** 21 14         12         8 0 0 0 55 48
Joey Sirmons 18 14         12         8 0 0 0 52 48
D. Cottington ** 24 12         8         8 0 0 0 52 16
B.Fletcher (Random) 21 12         8         0 0 8 0 49 0
M.Bigner 17 12         8         8 0 0 0 45 48
Sonia Mize 19 12         4         8 0 0 0 43 48
J.Fialkoff 18 6         4         0 0 0 0 28 0
Gregg (Random) 17 8         0         0 0 0 0 25 0

** - Denotes doesn't work for Homestore.com (i.e. freeloader)
(Random) - Denotes that this person entered a compeletely random bracket, where the roll of a die decided each game.