Cumulative Points After Final Four (Round 5)

Last updated Monday, 3:00 PM

A new statistic appears in the standings. Points Available, which replace Future Losses, refer to the number of points you can still win in the next rounds (it's GOOD to have a high number for Points Available). With only the championship game remaining, the maximum number of Points Available is 32.

FAQs
• What is the largest possible point total if I pick EVERY game correctly?
What is a future loss?
How am I doing so far?
• One of my Final Four teams was eliminated. Can I still win the pool?
Why does this website SUCK?

Tournament Bracket, courtesy of Joey Sirmons.
Return to NCAA Tournament main page
Round 4 point totals by region
Round 3 point totals by region
Round 2 point totals by region
Round 1 point totals by region

Standings (sorted by Total Points, Points Available)

Name Round 1 Total Round 2 Totals Round 3 Totals Elite 8 Totals Final 4 Totals Total Points Points Available Champion Pick
Tiffany Post** 23 24 20 24 32 123 32 Duke
Carlyle Rood #1 19 18 20 24 32 113 32 Arizona
Louis Lettes 20 20 24 32 16 112 32 Duke
R.Sanderson 19 16 20 24 32 111 32 Duke
B.Fletcher #1 20 14 16 24 32 106 32 Arizona
Michele Koris** 21 20 24 16 16 97 32 Duke
Margaret W. 21 18 16 24 16 95 32 Duke
Hashi 21 24 16 16 16 93 32 Duke
Javaun #2 23 16 16 16 16 87 32 Arizona
Susan Eaton 18 18 16 16 16 84 32 Arizona
Mary Thewes** 18 14 12 24 16 84 32 Michigan St.
Eric Smith** 20 20 20 8 16 84 32 Duke
CJ Sutherland 17 12 12 16 16 73 32 Duke
Ben J. (Random) 14 14 12 16 16 72 0 Missouri
John Mims** 21 14 12 8 16 71 32 Duke
Osman Ercin 19 18 24 8 0 69 0 Illinois
D. Cottington ** 24 12 8 8 16 68 32 Illinois
Joey Sirmons 18 14 12 8 16 68 32 Duke
Javaun #1 21 24 20 0 0 65 0 Illinois
Mel Shettle 22 16 16 8 0 62 0 Illinois
M.Bigner 17 12 8 8 16 61 32 Duke
Tom Rusling** 23 18 12 8 0 61 0 Stanford
Sonia Mize 19 12 4 8 16 59 32 Duke
John Collins 21 14 16 8 0 59 0 Boston College
Carlyle Rood #2 20 18 12 8 0 58 0 Georgia
B.Fletcher (Random) 21 12 8 8 0 49 0 Hampton
J.Fialkoff 18 6 4 0 0 28 0 Kansas
Gregg (Random) 17 8 0 0 0 25 0 Kansas

** - Denotes doesn't work for Homestore.com (i.e. freeloader)
(Random) - Denotes that this person entered a compeletely random bracket, where the roll of a die decided each game.